We are a leading Wholesale Trader of grasim bleaching powder, bleaching powder bleaching powder, aditya birla lion bleaching powder, lion bleaching powder, dcm shriram bleaching powder and dcm shriram hydrogen peroxide from Kolkata, India.
₹ 16.5 / Kg Get Latest Price
| Packaging Size | 200 L Drum |
| Packaging Type | Drum |
| Grade | A1 |
| Purity | Yes |
| Physical State | Powder |
| Purity % | 99% |
| Grade Standard | Analytical Grade |
₹ 12 / Kg Get Latest Price
| Packaging Size | 25Kg |
| Purity % | 98% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Country of Origin | Made in India |
₹ 14 / Kg Get Latest Price
| Packaging Size | 25 Kg |
| CAS Number | 778-54-3 |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Form | Powder |
| Melting Point | 100 Deg C |
| Molar Mass | 142.98 g/mol |
| Country of Origin | Made in India |
| Chlorine | 34% |
| Formula | Ca(ClO)2 |
Minimum order quantity: 500 Kg
Being a renowned and the highly trusted enterprises in this industry, we are offering an optimum quality assortment of ADITYA BIRLA BLEACHING POWDER.
₹ 14 / Kg Get Latest Price
| Packaging Size | 200 L Drum |
| Purity % | >99% |
| Grade Standard | Analytical Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Solubility in water | yes |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 12 / Kilogram Get Latest Price
| Packaging Size | 25 Kg |
| Formula | Ca(ClO)2 |
| Form | Powder |
| Melting Point | 100 Deg C |
| Molar Mass | 142.98 g/mol |
| Bulk Density | 0.9 to 1.3 g/cc |
| pH | 11.5 |
| Soluble In | Cold Water |
To fulfill the assorted requirements of our clients in the best possible and trusted manner we are passionately engaged in offering a wide range of DCM SHRIRAM BLEACHING POWDER
Applications:
Disinfectant in the treatment of potable water
Bleaching agent in textile industry
Sanitiser during epidemic control
Aqua culture
Carpet and the pulp and paper industry
Hospitals, health departments, hotels, offices, homes
Swimming pool
Laundry, sugar mills, sewage disposal and sodium silicate industry
₹ 22 / Kg Get Latest Price
| Packaging Size | 25Kg |
| CAS Number | 7722-84-1 |
| Usage/Application | Industrial |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
Mr. Fortune (Managing Director)
Fortune
4/4, New Rathtala
Kolkata - 700056, West Bengal, India